Redmi 13C
The Redmi 13C comes with a 6.74-inch IPS LCD display which supports a resolution of 720 x 1600 pixels at ~260 pixels per inch. The Redmi 12C is powered by Octa-core MediaTek Helio G85 processor and Mali-G52 MC2 GPU. It offers 4GB / 6GB RAM and 128GB / 256GB storage options. The phone runs MI UI 13 on top of the Android 13 operating system. As regard camera quality, the Redmi 13C boasts a dual camera setup of 50 MP x 0.08 MP lenses on the rear side, while on the front side, it features a single 5 MP camera. Redmi 13C has a 5000-mAh battery and supports fast charging as well as wireless charging. It comes with Dual (Nano-SIM) for connectivity.
Redmi 13C Specs
| Brand | Redmi |
| Model | 13C |
| Status | Available |
| Release Date | 2023, November |
| BODY | |
| Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
| Weight | 192 g (6.77 oz) |
| Colors | Midnight Black, Navy Blue, Glacier White, Clover Green |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.74 inches |
| Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 260 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) 0.08 MP (auxiliary lens) |
| Features | LED flash, HDR |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.0 HDR 1080p@30fps |
| HARDWARE | |
| OS | Android 13, MIUI 14 |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB / 6GB / 8GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charger | 18W wired, PD |
| Wireless Charg | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes (market/region dependent) |
